{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | unable to build on windows using VC++ 6.0 | PRADO PHP Extension | defect | knut | new | 10/28/2006 | |
| #2 | Implement collection classes | PRADO PHP Extension | feature | knut | new | 10/29/2006 | |
| #3 | Write unit tests and a test suite to run all tests | PRADO PHP Extension | feature | knut | new | 10/29/2006 | |
| #4 | Setup code coverage | PRADO PHP Extension | feature | knut | new | 10/29/2006 | |
| #5 | Implement TPropertyValue | PRADO PHP Extension | feature | knut | new | 10/29/2006 | |
| #6 | Implement TComponent | PRADO PHP Extension | feature | knut | new | 10/29/2006 | |
| #7 | Implement TComponentReflection | PRADO PHP Extension | feature | knut | new | 10/29/2006 |
Note:
See TracReports for help on using and creating reports.
